Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | CSC |
Certification: | AS9100,IATF16949,ISO9001,ISO14001 |
Model Number: | 22000 Series |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Industrial Packing/Single box Packing |
Delivery Time: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Negotiation |
Product Name: | Spherical Roller Bearing | Precision Rating: | P0,P6,P5,ABEC 1, ABEC 3,ABEC 5 |
---|---|---|---|
Bore Size: | 10mm-150mm | Cage: | Steel Retainer,Nylon Retainer,Brass Retainer |
Seal Type: | Open,2RS | Lubricated: | Oil,Grease |
Vibration: | V1,V2,V3,Z1,Z2,Z3 | Clearance: | C0,C3 |
CSC can produce high quality Spherical Roller Bearing as the customer requests.We are happy to produce further construction methods. Please do not hesitate to contact us for special bearing characters
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | ||||||
Standard Type | Non-Standard | d | D | B | r min | Cr | Cor | ||
Cylindrical Bore | Tapered Bore | W33 | |||||||
22205CA | 22205CAK | W33 | 25 | 52 | 18 | 1 | 35.7 | 36.7 | 0.18 |
22206CA | 22206CAK | W33 | 30 | 62 | 20 | 1 | 50.5 | 55.1 | 0.28 |
22207CA | 22207CAK | W33 | 35 | 72 | 23 | 1.1 | 68.5 | 78.9 | 0.43 |
22208CA | 22208CAK | W33 | 40 | 80 | 23 | 1.1 | 80 | 91 | 0.54 |
22209CA | 22209CAK | W33 | 45 | 85 | 23 | 1.1 | 80 | 92 | 0.59 |
22210CA | 22210CAK | W33 | 50 | 80 | 23 | 1.1 | 83 | 98 | 0.63 |
22211CA | 22211CAK | W33 | 55 | 100 | 25 | 1.5 | 99 | 116 | 0.86 |
22212 A | 22212CAK | W33 | 60 | 110 | 28 | 1.5 | 119 | 142 | 1.17 |
22213CA | 22213CAK | W33 | 65 | 120 | 31 | 1.5 | 152 | 190 | 1.59 |
22214CA | 22214CAK | W33 | 70 | 125 | 31 | 1.5 | 152 | 192 | 1.68 |
22215CA | 22215CAK | W33 | 75 | 130 | 31 | 1.5 | 164 | 210 | 1.72 |
22216CA | 22216CAK | W33 | 80 | 140 | 33 | 2 | 171 | 221 | 2.13 |
22217CA | 22217CAK | W33 | 85 | 150 | 36 | 2 | 212 | 273 | 2.71 |
22218CA | 22218CAK | W33 | 90 | 160 | 40 | 2 | 248 | 327 | 3.52 |
22219CA | 22219CAK | W33 | 95 | 170 | 43 | 2.1 | 284 | 381 | 4.28 |
22220CA | 22220CAK | W33 | 100 | 180 | 46 | 2.1 | 316 | 424 | 5.13 |
22222CA | 22222CAK | W33 | 110 | 200 | 53 | 2.1 | 413 | 576 | 7.49 |
Precision Rate | P0,P6,P5,ABEC 1,ABEC 3,ABEC 5 |
Vrbration | Z1,Z2,Z3,V1,V2,V3 |
Bore Size | 10mm-150mm |
Cage | Steel Retainer,Nylon Retainer,Brass Retainer |
Seal Type | Open,2RS |
Lubricated | Oil,Grease |
Clearance | C0,C3 |
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
DownLoad The Catalog!