Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | CSC |
Certification: | AS9100,IATF16949,ISO9001,ISO14001 |
Model Number: | NKI Series |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Industrial Packing/Single box Packing |
Delivery Time: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Negotiation |
Product Name: | Needle Roller Bearing | Precision Rating: | P0,P6,P5,ABEC 1, ABEC 3,ABEC 5 |
---|---|---|---|
Cage: | Steel Retainer,Nylon Retainer | Lubricated: | Oil |
CSC can produce high quality Needle Roller Bearings as the customer requests.We are happy to produce further construction methods. Please do not hesitate to contact us for special bearing characters
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | |||||
d | Fw | D | B | rs | Cr | Cor | ||
NKI 20/16 | 20 | 24 | 32 | 16 | 0.3 | 15.2 | 22.2 | 0.049 |
NKI 20/20 | 20 | 24 | 32 | 20 | 0.3 | 19.2 | 30.2 | 0.061 |
NKI 203316 | 20 | 24 | 33 | 16 | 0.3 | 15.2 | 22.2 | 0.051 |
NKI 25/20 | 25 | 29 | 38 | 20 | 0.3 | 22.2 | 34 | 0.079 |
NKI 25/30 | 25 | 29 | 38 | 30 | 0.3 | 33.5 | 58 | 0.124 |
NKI 28/20 | 28 | 32 | 42 | 20 | 0.3 | 23.5 | 37.8 | 0.097 |
NKI 28/30 | 28 | 32 | 42 | 30 | 0.3 | 35.5 | 64.2 | 0.146 |
NKI 30/20 | 30 | 35 | 45 | 20 | 0.3 | 24.8 | 41.5 | 0.112 |
NKI 30/30 | 30 | 35 | 45 | 30 | 0.3 | 37.5 | 70.5 | 0.17 |
NKI 35/20 | 35 | 40 | 50 | 20 | 0.3 | 26.5 | 47.2 | 0.127 |
NKI 35/30 | 35 | 40 | 50 | 30 | 0.3 | 40 | 80.2 | 0.193 |
NKI 40/20 | 40 | 45 | 55 | 20 | 0.3 | 28 | 52.8 | 0.142 |
NKI 40/30 | 40 | 45 | 55 | 30 | 0.3 | 42.5 | 89.8 | 0.216 |
NKI 50/25 | 50 | — | 68 | 25 | 0.6 | 40.2 | 88 | 0.27 |
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
DownLoad The Catalog!