Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | CSC |
Certification: | AS9100,IATF16949,ISO9001,ISO14001 |
Model Number: | 23000 Series |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Industrial Packing/Single box Packing |
Delivery Time: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Negotiation |
Product Name: | Spherical Roller Bearing | Precision Rating: | P0,P6,P5,ABEC 1, ABEC 3,ABEC 5 |
---|---|---|---|
Bore Size: | 10mm-150mm | Cage: | Steel Retainer,Nylon Retainer,Brass Retainer |
Seal Type: | Open,2RS | Lubricated: | Oil,Grease |
Vibration: | V1,V2,V3,Z1,Z2,Z3 | Clearance: | C0,C3 |
Structure: | Spherical | Material: | Chrome Steel,Stainless Steel,carbon Steel,Ceramic |
High Light: | 23000 Spherical Roller Bearings,P6 Spherical Roller Bearings,W33 Spherical Roller Bearings |
Spherical Roller Bearings 23000 Series P6,P5 V2 V3
Spherical roller bearings are of an improved design having a modified line contact between the raceways and rollers. This construction enables very high radial and impact-load capacity.
This bearing type can carry a moderately-high level of bi-directional axial load and is self-aligning. This type is used extensively for large machines where shaft deflection or mounting error may occur.
Key Feature
CSC can produce high quality Spherical Roller Bearing as the customer requests.We are happy to produce further construction methods. Please do not hesitate to contact us for special bearing characters
Product Specification
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | ||||||
Standard Type | Non-Standard | d | D | B | r min | Cr | Cor | ||
Cylindrical Bore | Tapered Bore | W33 | |||||||
22308 | 22308K | W33 | 40 | 90 | 33 | 1.5 | 116 | 122 | 1.06 |
22308CA | 22308AK | W33 | 40 | 90 | 33 | 1.5 | 120 | 135 | 1.04 |
22309 | 22309K | W33 | 45 | 100 | 36 | 1.5 | 143 | 155 | 1.43 |
22309CA | 22309CAK | W33 | 45 | 100 | 36 | 1.5 | 157 | 186 | 1.48 |
22310 | 22310K | W33 | 50 | 110 | 40 | 2 | 172 | 189 | 1.99 |
22310CA | 22310CAK | W33 | 50 | 110 | 40 | 2 | 178 | 206 | 1.88 |
22311 | 22311K | W33 | 55 | 120 | 43 | 2 | 204 | 228 | 2.47 |
22311CA | 22311CAK | W33 | 55 | 120 | 43 | 2 | 208 | 241 | 2.52 |
22312 | 22312K | W33 | 60 | 130 | 46 | 2.1 | 229 | 256 | 3.06 |
22312CA | 22312CAK | W33 | 60 | 130 | 46 | 2.1 | 238 | 278 | 3.05 |
22313 | 22313K | W33 | 65 | 140 | 48 | 2.1 | 248 | 284 | 3.73 |
22313CA | 22313CAK | W33 | 65 | 140 | 48 | 2.1 | 265 | 315 | 3.75 |
22314 | 22314 K | W33 | 70 | 150 | 51 | 2.1 | 310 | 351 | 4.55 |
22314CA | 22314CAK | W33 | 70 | 150 | 51 | 2.1 | 300 | 363 | 4.6 |
22315 | 22315K | W33 | 75 | 160 | 55 | 2.1 | 312 | 360 | 5.5 |
22315CA | 22315CAK | W33 | 75 | 160 | 55 | 2.1 | 351 | 439 | 5.55 |
22316 | 22316K | W33 | 80 | 170 | 58 | 2.1 | 382 | 440 | 6.54 |
22316CA | 22316CAK | W33 | 80 | 170 | 58 | 2.1 | 395 | 499 | 6.54 |
22317CA | 22317CAK | W33 | 85 | 180 | 60 | 3 | 433 | 547 | 7.38 |
22318CA | 22318CAK | W33 | 90 | 190 | 64 | 3 | 488 | 631 | 8.81 |
22319CA | 22319CAK | W33 | 95 | 200 | 67 | 3 | 537 | 696 | 10.2 |
22320CA | 22320CAK | W33 | 100 | 215 | 73 | 3 | 606 | 792 | 13 |
Precision Rate | P0,P6,P5,ABEC 1,ABEC 3,ABEC 5 |
Vrbration | Z1,Z2,Z3,V1,V2,V3 |
Bore Size | 10mm-150mm |
Cage | Steel Retainer,Nylon Retainer,Brass Retainer |
Seal Type | Open,2RS |
Lubricated | Oil,Grease |
Clearance | C0,C3 |
Our team of specialists from the German rolling bearing industry supports you by stress analyzes and calculations in the selection of the right bearings.
Details
Packing | Paper box,Carton,Wooden Pallets,According to the requirements of clients | ||
a) Plastic tube+ Carton+ Pallet | |||
b) Plastic Bag+ Kraft Paper+ Carton+ Pallet | |||
Commercial Packing | Plastic Bag+ Color Box+ Carton+ Pallet | ||
Delivery | 3-30 days after order of Solid bicycle tire tubes |
FAQ:
Q: Can you print our logo on the bearings?
A: yes we can
Q: Why do we choose your company?
A: Our company has been a professional bearing manufacturer for more than 10 year. We pay more attention to quality. For each shipping, there are professionalists to check quality of products.
Q: What is the delivery time?
A: We have stock for most of the bearings. For small quantity, we will arrange delivery about 1-5 days,if you need Urgently,please confirm them with us.
Q: What is your payment term?
A: Our payment term include Alipay,T/T, Western Union, Paypal etc.
Q: Can you send bearing samples first?
A: Yes, we can send bearing samples to check quality first.
Q: What is your MOQ?
A: For common bearing model number, our MOQ is 1pc.
If you are interested in any model, please feel free to contact with me!