Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | CSC |
Certification: | AS9100,IATF16949,ISO9001,ISO14001 |
Model Number: | 61800/61900/16000 Super Thin Series |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Industrial Packing/Single box Packing |
Delivery Time: | Negotiation |
Payment Terms: | Negotiation |
Supply Ability: | Negotiation |
Product Name: | Deep Groove Ball Bearings Super Thin Series | Precision Rating: | P0,P6,P5,ABEC 1, ABEC 3,ABEC 5 |
---|---|---|---|
Vibration: | Z1,Z2,Z3,Z4,V1,V2,V3,V4 | Bore Size: | 10mm-150mm |
Cage: | Steel Retainer,Brass Retainer,Nylon Retainer | Seal Type: | Open,2RS,ZZ,2RSE,2RZ,N,NR,RS,Z |
Lubricated: | Oil,Grease | Clearance: | C0,C2,C3,C4,C5 |
High Light: | CRBH Crossed Roller Bearings,2RSE Crossed Roller Bearings,ABEC 1 Crossed Roller Bearings |
Deep Groove Ball Bearings 61800/61900/16000 Super Thin Series
Feature
Deep groove ball bearing is the most common type of rolling bearing. The basic type of deep groove ball bearing consists of an outer ring, an inner ring, a steel ball and a group of cage.
There are two kinds of single and double row deep groove ball bearing type, deep groove ball structure also seal and open structure, open is refers to the bearings without sealing structure, sealing type deep groove ball for sealing and dustproof and anti oil seal.
CSC can produce high quality DGBB as the customer requests
Product Specification
Precision | P0,P6,P5, ABEC-1, ABEC-3,ABEC-5 |
Vibration | Z1,Z2,Z3,Z4,V1,V2,V3,V4 |
Clearance | C0,C2,C3,C4,C5 |
Material | High Standard GCr15 |
Bore Size | 10mm-300mm |
Seals Type | Open, ZZ,2RS, 2RSE,2RZ,N,NR |
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
61809 | ZZ | 2RZ | 2RS | N | NR | 45 | 58 | 7 | 0.3 | 60.8 | 0.85 | 4.65 | 4.32 | 0.040 |
61810 | ZZ | 2RZ | 2RS | N | NR | 50 | 65 | 7 | 0.3 | 67.8 | 0.85 | 6.6 | 6.1 | 0.043 |
61811 | ZZ | 2RZ | 2RS | N | NR | 55 | 72 | 9 | 0.3 | 74.8 | 0.85 | 9.1 | 8.4 | 0.070 |
61812 | ZZ | 2RZ | 2RS | N | NR | 60 | 78 | 10 | 0.3 | 82.7 | 1.12 | 9.1 | 8.7 | 0.093 |
61813 | ZZ | 2RZ | 2RS | N | NR | 65 | 85 | 10 | 0.6 | 89.4 | 1.12 | 11.9 | 11.5 | 0.130 |
61814 | ZZ | 2RZ | 2RS | N | NR | 70 | 90 | 10 | 0.6 | 94.4 | 1.12 | 12.1 | 11.9 | 0.138 |
61815 | ZZ | 2RZ | 2RS | N | NR | 75 | 95 | 10 | 0.6 | 99.4 | 1.12 | 12.5 | 12.8 | 0.147 |
61816 | ZZ | 2RZ | 2RS | N | NR | 80 | 100 | 10 | 0.6 | 104.4 | 1.12 | 12.7 | 13.3 | 0.155 |
61817 | ZZ | 2RZ | 2RS | N | NR | 85 | 110 | 13 | 1 | 115.7 | 1.12 | 19.2 | 19.8 | 0.245 |
61818 | ZZ | 2RZ | 2RS | N | NR | 90 | 115 | 13 | 1 | 120.7 | 1.12 | 19.5 | 20.5 | 0.258 |
61819 | ZZ | 2RZ | 2RS | N | NR | 95 | 120 | 13 | 1 | 125.7 | 1.12 | 19.8 | 21.3 | 0.270 |
61820 | ZZ | 2RZ | 2RS | N | NR | 100 | 125 | 13 | 1 | 130.7 | 1.12 | 20.1 | 22 | 0.303 |
61821 | —— | 2RZ | 2RS | N | NR | 105 | 130 | 13 | 1 | 135.7 | 1.12 | 20.3 | 22.7 | 0.312 |
61822 | —— | 2RZ | 2RS | N | NR | 110 | 140 | 16 | 1 | 145.7 | 1.7 | 22.5 | 24.5 | 0.509 |
61824 | —— | 2RZ | 2RS | N | NR | 120 | 150 | 16 | 1 | 155.7 | 1.7 | 24 | 28 | 0.529 |
61826 | —— | 2RZ | 2RS | N | NR | 130 | 165 | 18 | 1.1 | 171.7 | 1.7 | 24.2 | 28 | 0.775 |
61828 | —— | 2RZ | 2RS | N | NR | 140 | 175 | 18 | 1.1 | 181.7 | 1.7 | 39.2 | 46 | 0.784 |
61830 | —— | 2RZ | 2RS | N | NR | 150 | 190 | 20 | 1.1 | 196.5 | 1.7 | 49.1 | 57.1 | 1.110 |
61832 | —— | 2RZ | 2RS | N | NR | 160 | 200 | 20 | 1.1 | 206.5 | 1.7 | 45.2 | 55.1 | 1.180 |
61834 | —— | 2RZ | 2RS | —— | —— | 170 | 215 | 22 | 1.1 | —— | —— | 51.2 | 63.3 | 1.650 |
61836 | —— | 2RZ | 2RS | —— | —— | 180 | 225 | 22 | 1.1 | —— | —— | 62.3 | 75.9 | 1.620 |
61838 | —— | 2RZ | 2RS | —— | —— | 190 | 240 | 24 | 1.5 | —— | —— | 75.1 | 91.6 | 2.100 |
61840 | —— | 2RZ | 2RS | —— | —— | 200 | 250 | 24 | 1.5 | —— | —— | 74.2 | 91.2 | 2.180 |
61848 | ZZ | 2RZ | —— | —— | —— | 240 | 300 | 28 | 2 | —— | —— | 98.5 | 137 | 4.480 |
61852 | ZZ | 2RZ | —— | —— | —— | 260 | 320 | 28 | 2 | —— | —— | 101 | 148 | 4.840 |
61856 | ZZ | 2RZ | —— | —— | —— | 280 | 350 | 33 | 2 | —— | —— | 133 | 191 | 7.200 |
61860 | ZZ | 2RZ | —— | —— | —— | 300 | 380 | 38 | 2 | —— | —— | 166 | 233 | 10.300 |
Application
Industrial Machine and Equipment
Details
Packing | Paper box,Carton,Wooden Pallets,According to the requirements of clients | ||
a) Plastic tube+ Carton+ Pallet | |||
b) Plastic Bag+ Kraft Paper+ Carton+ Pallet | |||
Commercial Packing | Plastic Bag+ Color Box+ Carton+ Pallet | ||
Delivery | 3-30 days after order of Solid bicycle tire tubes |
FAQ:
Q: Can you print our logo on the bearings?
A: yes we can
Q: Why do we choose your company?
A: Our company has been a professional bearing manufacturer for more than 10 year. We pay more attention to quality. For each shipping, there are professionalists to check quality of products.
Q: What is the delivery time?
A: We have stock for most of the bearings. For small quantity, we will arrange delivery about 1-5 days,if you need Urgently,please confirm them with us.
Q: What is your payment term?
A: Our payment term include Alipay,T/T, Western Union, Paypal etc.
Q: Can you send bearing samples first?
A: Yes, we can send bearing samples to check quality first.
Q: What is your MOQ?
A: For common bearing model number, our MOQ is 1pc.
If you are interested in any model, please feel free to contact with me!